| wall thickness | |||||||||||||||
| 0.025 | 0.030 | 0.050 | 0.100 | 0.150 | 0.200 | 0.250 | 0.300 | 0.350 | 0.400 | 0.450 | 0.500 | 0.550 | 0.600 | ||
| OD | 0.1 | - | |||||||||||||
| 0.5 | |||||||||||||||
| 1.0 | |||||||||||||||
| 1.5 | - | ||||||||||||||
| 2.5 | - | - | - | ||||||||||||
| Sn | P | Cu + Sn + P | |
|---|---|---|---|
| C1020 | 5.5min 7.0max | 0.03min 0.035max | 99.5min |
| C1220 | 7.0min 9.0max | 0.03min 0.035max | 99.5min |
| Tensile Test | Hardness Test | ||||||
|---|---|---|---|---|---|---|---|
| Thicness (mm) |
Tensile Strength (N/mm2) |
Elongation (%) |
Thickness (mm) |
Hardness (HV) |
|||
| C5191 | O | C5191P-O | 0.15min 5max | 315min | 42min | - | - |
| C5191R-O | 0.15min 5max | ||||||
| 1/4H | C5191P-1/4H | 0.15min 5max | 390min 510max | 35min | 0.15min | 100min 160max | |
| C5191R-1/4H | 0.15min 5max | ||||||
| 1/2H | C5191P-1/2H | 0.15min 5max | 490min 610max | 20min | 0.15min | 150min 205max | |
| C5191R-1/2H | 0.15min 5max | ||||||
| H | C5191P-H | 0.15min 5max | 590min 685max | 8min | 0.15min | 180min 230max | |
| C5191R-H | 0.15min 5max | ||||||
| EH | C5191P-EH | 0.15min less than 0.2 | 635min | - | 0.15min | 200min | |
| C5191R-EH | 0.15min 5max | 5min | |||||
| NIPPON TOKUSHUKAN MFG. CO., LTD. | |
| [ Head Office and Factories ] 2-3625 Saijo-cho, Tondabayasi-city,Osaka 584-0015 (TEL)0721-98-2121 (FAX)0721-98-3402 [ Tokyo Branch Office ] Kinoshige bldg. 1-10-3 Iwamotocho,Chiyoda-ku,Tokyo 101-0032 (TEL)03-3863-4561 (FAX)03-3863-5963 |