| Code | Ni | Fe | Cu | Mn | C | Si | S | |
|---|---|---|---|---|---|---|---|---|
| Nickel | NNCT | 99.0min | 0.40max | 0.25max | 0.35max | 0.15max | 0.35max | 0.01max |
| Nickel (Low Carbon) | NLCT | 99.0min | 0.40max | 0.25max | 0.35max | 0.15max | 0.35max | 0.01max |
| OD (mm) | wall thickness (mm) | Tensile Strength (N/mm2) | 0.2% Proof Stres (N/mm2) | Elongation (%) | ||
|---|---|---|---|---|---|---|
| NNCT | O | 15min 55max | 0.8min 6.0max | 380 min | 105 min | 40 min |
| SR | 15min 55max | 0.8min 6.0max | 450 min | 280 min | 15 min | |
| NLCT | O | 15min 55max | 0.8min 6.0max | 345 min | 85 min | 40 min |
| SR | 15min 55max | 0.8min 6.0max | 415 min | 210 min | 15 min | |
| NIPPON TOKUSHUKAN MFG. CO., LTD. | |
| [ Head Office and Factories ] 2-3625 Saijo-cho, Tondabayasi-city,Osaka 584-0015 (TEL)0721-98-2121 (FAX)0721-98-3402 [ Tokyo Branch Office ] Kinoshige bldg. 1-10-3 Iwamotocho,Chiyoda-ku,Tokyo 101-0032 (TEL)03-3863-4561 (FAX)03-3863-5963 |