| Pb | Fe | Zn | Mn | Ni | Others | |
|---|---|---|---|---|---|---|
| C7060 | 0.05max | 1.0min 1.8max | 0.5max | 0.2min 1.0max | 9.0min 11.0max | Cu+Ni+Fe+Mn 99.5min |
| C7150 | 0.05max | 0.4min 1.0max | 0.5max | 0.2min 1.0max | 29.0min 33.0max | Cu+Ni+Fe+Mn 99.5min |
| Tensile Test | ||||||
|---|---|---|---|---|---|---|
| Thickness (mm) | Tensile Strength (N/mm2) | Elongation (%) | ||||
| C7060 | O | C7060TW-O | 4min | 0.3min | 275min | 30min |
| C7060TWS-O | 76.2max | 3.0max | ||||
| C7150 | O | C7150TW-O | 4min | 0.3min | 365min | 30min |
| C7150TWS-O | 50max | 3.0max | ||||
| NIPPON TOKUSHUKAN MFG. CO., LTD. | |
| [ Head Office and Factories ] 2-3625 Saijo-cho, Tondabayasi-city,Osaka 584-0015 (TEL)0721-98-2121 (FAX)0721-98-3402 [ Tokyo Branch Office ] Kinoshige bldg. 1-10-3 Iwamotocho,Chiyoda-ku,Tokyo 101-0032 (TEL)03-3863-4561 (FAX)03-3863-5963 |