| wall thickness | |||||||||||||||
| 0.025 | 0.030 | 0.050 | 0.100 | 0.150 | 0.200 | 0.250 | 0.300 | 0.350 | 0.400 | 0.450 | 0.500 | 0.550 | 0.600 | ||
| OD | 0.08 | ||||||||||||||
| 0.3 | |||||||||||||||
| 0.6 | |||||||||||||||
| 1.0 | - | ||||||||||||||
| 1.5 | - | - | |||||||||||||
| 2.5 | - | - | - | ||||||||||||
| 5.0 | - | - | - | - | |||||||||||
| Cu | P | |
|---|---|---|
| C1020 | 99.96min | |
| C1220 | 99.90min | 0.015min 0.040max |
| C1011 | 99.98min |
| Tensile Test | Hardness Test | ||||||
|---|---|---|---|---|---|---|---|
| Thickness (mm) |
Tensile Strength (N/mm2) |
Elongation (%) |
Thickness (mm) |
Hardness (HV) |
|||
| C1020 | O | C1020P-O | 0.15min less than 0.3 | 195min | 30min | - | - |
| 0.3min 30max | 35min | ||||||
| C1020R-O | 0.15min less than 0.3 | 30min | |||||
| 0.3min 30max | 35min | ||||||
| 1/4H | C1020P-1/4H | 0.15min less than 0.3 | 215min 285max | 20min | 0.3min | 55min 100max | |
| 0.3min 30max | 215min 275max | 25min | |||||
| C1020R-1/4H | 0.15min less than 0.3 | 215min 285max | 20min | ||||
| 0.3min 30max | 215min 275max | 25min | |||||
| 1/2H | C1020P-1/2H | 0.15min less than 0.3 | 235min 315max | 10min | 0.3min | 70min 120max | |
| 0.3min 30max | 245min 315max | 15min | |||||
| C1020R-1/2H | 0.15min less than 0.3 | 235min 315max | 10min | ||||
| 0.3min 30max | 245~315 | 15min | |||||
| H | C1020P-H | 0.15min less than 0.3 | 275min | - | 0.3min | 80min | |
| 0.3min 30max | |||||||
| C1020R-H | 0.15min less than 0.3 | ||||||
| 0.3min 30max | |||||||
| NIPPON TOKUSHUKAN MFG. CO., LTD. | |
| [ Head Office and Factories ] 2-3625 Saijo-cho, Tondabayasi-city,Osaka 584-0015 (TEL)0721-98-2121 (FAX)0721-98-3402 [ Tokyo Branch Office ] Kinoshige bldg. 1-10-3 Iwamotocho,Chiyoda-ku,Tokyo 101-0032 (TEL)03-3863-4561 (FAX)03-3863-5963 |